<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Admail.net Blog &#187; Tips</title>
	<atom:link href="http://www.admail.net/info/category/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.admail.net/info</link>
	<description>Email Marketing Tips &#38; Newsletter Archive</description>
	<lastBuildDate>Thu, 11 Mar 2010 16:45:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>12 Email Marketing Best Practices From Admail.net</title>
		<link>http://www.admail.net/info/2010/02/best-practices-an-overview/</link>
		<comments>http://www.admail.net/info/2010/02/best-practices-an-overview/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:05:00 +0000</pubDate>
		<dc:creator>Dan Lukens</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Sending Email]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[Email Builder]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.admail.net/info/?p=868</guid>
		<description><![CDATA[In our many blog posts we&#8217;ve covered a lot of ways to improve your email campaigns. We get so many questions about best practices and how to improve results that we thought that we&#8217;d gather up all of our best practices tips and put them in one place. Here is a list of our most [...]]]></description>
		<wfw:commentRss>http://www.admail.net/info/2010/02/best-practices-an-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Image Based Emails and Using Alternative Text and Slicing</title>
		<link>http://www.admail.net/info/2010/01/creating-image-based-emails-and-using-alternative-text-and-slicing/</link>
		<comments>http://www.admail.net/info/2010/01/creating-image-based-emails-and-using-alternative-text-and-slicing/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 19:26:25 +0000</pubDate>
		<dc:creator>Dan Lukens</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Sending Email]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Deliverability]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Slicing]]></category>

		<guid isPermaLink="false">http://www.admail.net/info/?p=768</guid>
		<description><![CDATA[Many email marketers choose to use image-based emails to create a seamless and professional look for their email campaigns despite the fact that quite a few email clients block images automatically. You can do this too, IF you know the right way to do it!
The main thing you have to accept when sending an image-based [...]]]></description>
		<wfw:commentRss>http://www.admail.net/info/2010/01/creating-image-based-emails-and-using-alternative-text-and-slicing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Open Rate: What does it all mean?</title>
		<link>http://www.admail.net/info/2010/01/the-open-rate-what-does-it-all-mean/</link>
		<comments>http://www.admail.net/info/2010/01/the-open-rate-what-does-it-all-mean/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:23:38 +0000</pubDate>
		<dc:creator>Dan Lukens</dc:creator>
				<category><![CDATA[Admail Services]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Sending Email]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Understanding Email]]></category>

		<guid isPermaLink="false">http://www.admail.net/info/?p=738</guid>
		<description><![CDATA[When confronted with statistics like open rates do you really understand what it all means? If you don't, you should. Be educated about your statistics and avoid analytic paralysis in your email marketing campaign.]]></description>
		<wfw:commentRss>http://www.admail.net/info/2010/01/the-open-rate-what-does-it-all-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple HTML Code Every Email Marketer Should Know</title>
		<link>http://www.admail.net/info/2010/01/simple-html-code-every-email-marketer-should-know/</link>
		<comments>http://www.admail.net/info/2010/01/simple-html-code-every-email-marketer-should-know/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:27:33 +0000</pubDate>
		<dc:creator>Dan Lukens</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Sending Email]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.admail.net/info/?p=575</guid>
		<description><![CDATA[Easy to use and remember html code that can be helpful in any marketer's tool chest.]]></description>
		<wfw:commentRss>http://www.admail.net/info/2010/01/simple-html-code-every-email-marketer-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reprogram Your Brain To Send Good Emails: Use Thumbnails, Not Large Images</title>
		<link>http://www.admail.net/info/2009/12/reprogram-your-brain-to-send-good-emails-use-thumbnails-not-large-images/</link>
		<comments>http://www.admail.net/info/2009/12/reprogram-your-brain-to-send-good-emails-use-thumbnails-not-large-images/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:43:42 +0000</pubDate>
		<dc:creator>Dan Lukens</dc:creator>
				<category><![CDATA[Admail Services]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Sending Email]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[E-mail]]></category>
		<category><![CDATA[E-mail marketing]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>

		<guid isPermaLink="false">http://www.admail.net/info/?p=354</guid>
		<description><![CDATA[&#8220;A picture is worth a thousand words.&#8221; This phrase has been used for years to highlight the value of a good visual image. A phrase that has led many marketers to believe more pictures = better content.
One of the most difficult ideas for new email marketers to understand is that email doesn&#8217;t function like traditional [...]]]></description>
		<wfw:commentRss>http://www.admail.net/info/2009/12/reprogram-your-brain-to-send-good-emails-use-thumbnails-not-large-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two great, but largely overlooked ways to improve your email readership.</title>
		<link>http://www.admail.net/info/2009/12/two-great-but-largely-overlooked-ways-to-improve-your-email-readership/</link>
		<comments>http://www.admail.net/info/2009/12/two-great-but-largely-overlooked-ways-to-improve-your-email-readership/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 17:19:03 +0000</pubDate>
		<dc:creator>Dan Lukens</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Sending Email]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[email list]]></category>
		<category><![CDATA[tips and tricks]]></category>

		<guid isPermaLink="false">http://www.admail.net/info/?p=531</guid>
		<description><![CDATA[Picture this: You spend hours laboriously crafting the perfect email, one that you know your clients will love. You send it out, excitement engulfing you as you imagine how great the response will be. But as the results trickle in, they aren&#8217;t quite what you were expecting.
Could it be that your customer never received your [...]]]></description>
		<wfw:commentRss>http://www.admail.net/info/2009/12/two-great-but-largely-overlooked-ways-to-improve-your-email-readership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Avoid Becoming Spam: A refresher course on the CAN-SPAM act.</title>
		<link>http://www.admail.net/info/2009/11/how-to-avoid-becoming-spam-a-refresher-course-on-the-can-spam-act/</link>
		<comments>http://www.admail.net/info/2009/11/how-to-avoid-becoming-spam-a-refresher-course-on-the-can-spam-act/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 20:54:39 +0000</pubDate>
		<dc:creator>Dan Lukens</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[CAN-SPAM Act of 2003]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://www.admail.net/info/?p=299</guid>
		<description><![CDATA[How to avoid damaging your reputation by following CAN-SPAM rules and regulations.]]></description>
		<wfw:commentRss>http://www.admail.net/info/2009/11/how-to-avoid-becoming-spam-a-refresher-course-on-the-can-spam-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Rules for Designing Your Email for Mobile Devices</title>
		<link>http://www.admail.net/info/2009/11/7-rules-for-designing-your-email-for-mobile-devices/</link>
		<comments>http://www.admail.net/info/2009/11/7-rules-for-designing-your-email-for-mobile-devices/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:33:38 +0000</pubDate>
		<dc:creator>Dan Lukens</dc:creator>
				<category><![CDATA[Admail Services]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[E-mail marketing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile device]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[Text messaging]]></category>

		<guid isPermaLink="false">http://www.admail.net/info/?p=291</guid>
		<description><![CDATA[7 fast and easy ways to design your emails to be compatible with mobile devices.]]></description>
		<wfw:commentRss>http://www.admail.net/info/2009/11/7-rules-for-designing-your-email-for-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytic Paralysis</title>
		<link>http://www.admail.net/info/2009/05/analytic-paralysis/</link>
		<comments>http://www.admail.net/info/2009/05/analytic-paralysis/#comments</comments>
		<pubDate>Sun, 03 May 2009 19:16:35 +0000</pubDate>
		<dc:creator>Robert Hicks</dc:creator>
				<category><![CDATA[Admail Services]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Accu Trak]]></category>
		<category><![CDATA[Email client]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[list member profile]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.admail.net/info/?p=243</guid>
		<description><![CDATA[Admail&#8217;s Accu Trak delivers key information to help you determine what is or isn&#8217;t working in your campaigns.  Recently I attended the Marketing Sherpa Annual Conference, during one session the presenter said: While vast amounts of information and tracking that information are available, sometimes you have to ask yourself &#8220;Do I really need it?&#8221;. [...]]]></description>
		<wfw:commentRss>http://www.admail.net/info/2009/05/analytic-paralysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Seconds You Can&#8217;t Afford To Waste</title>
		<link>http://www.admail.net/info/2009/04/5-seconds-you-cant-afford-to-waste/</link>
		<comments>http://www.admail.net/info/2009/04/5-seconds-you-cant-afford-to-waste/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 12:43:07 +0000</pubDate>
		<dc:creator>Robert Hicks</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Sending Email]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[CAN-SPAM Act of 2003]]></category>
		<category><![CDATA[customer relations]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[E-mail marketing]]></category>
		<category><![CDATA[list member profile]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.admail.net/info/?p=142</guid>
		<description><![CDATA[FACT:
In five seconds or less, your company&#8217;s email subject and content will determine whether a customer decides to keep your newsletter or update;  Or flag-it as SPAM.
Try to be deceptive or coy and all of your future email will be trashed. Customers want the facts and it is your responsibility to give it to them. [...]]]></description>
		<wfw:commentRss>http://www.admail.net/info/2009/04/5-seconds-you-cant-afford-to-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
