<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Admail.net Blog</title>
	<atom:link href="http://www.admail.net/info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.admail.net/info</link>
	<description>Email Marketing Tips &#38; Newsletter Archive</description>
	<lastBuildDate>Tue, 09 Mar 2010 17:51:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Admail.net&#8217;s Video User Guides: Email Builder</title>
		<link>http://www.admail.net/info/2010/03/admail-nets-video-user-guides-email-builder/</link>
		<comments>http://www.admail.net/info/2010/03/admail-nets-video-user-guides-email-builder/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:15:48 +0000</pubDate>
		<dc:creator>Dan Lukens</dc:creator>
				<category><![CDATA[Admail Services]]></category>

		<guid isPermaLink="false">http://www.admail.net/info/?p=914</guid>
		<description><![CDATA[Admail&#8217;s first Video User Guide is a guided tour through our Email Builder system. This video provides a step by step tutorial of how to create an email using Admail.net and showcases the features and versatility of Email Builder 2.0.

Admail.net’s Video User Guides: Email Builder from Dan Lukens on Vimeo.
]]></description>
		<wfw:commentRss>http://www.admail.net/info/2010/03/admail-nets-video-user-guides-email-builder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Example of Alternative Text and Slicing Done Right</title>
		<link>http://www.admail.net/info/2010/03/an-example-of-alternative-text-and-slicing-done-right/</link>
		<comments>http://www.admail.net/info/2010/03/an-example-of-alternative-text-and-slicing-done-right/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:24:13 +0000</pubDate>
		<dc:creator>Dan Lukens</dc:creator>
				<category><![CDATA[Admail Services]]></category>

		<guid isPermaLink="false">http://www.admail.net/info/?p=902</guid>
		<description><![CDATA[If you read our previous blog post &#8220;Creating Image Based Emails and Using Alternative Text and Slicing&#8221; you are very well informed about how to use alternative text and slicing to your advantage. You may be wondering however, what a good implementation of these tactics look like. We recently received an email from HP that [...]]]></description>
		<wfw:commentRss>http://www.admail.net/info/2010/03/an-example-of-alternative-text-and-slicing-done-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Email Marketing Best Practices From Admail.net</title>
		<link>http://www.admail.net/info/2010/02/best-practices-an-overview/</link>
		<comments>http://www.admail.net/info/2010/02/best-practices-an-overview/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:05:00 +0000</pubDate>
		<dc:creator>Dan Lukens</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Sending Email]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[Email Builder]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.admail.net/info/?p=868</guid>
		<description><![CDATA[In our many blog posts we&#8217;ve covered a lot of ways to improve your email campaigns. We get so many questions about best practices and how to improve results that we thought that we&#8217;d gather up all of our best practices tips and put them in one place. Here is a list of our most [...]]]></description>
		<wfw:commentRss>http://www.admail.net/info/2010/02/best-practices-an-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Image Based Emails and Using Alternative Text and Slicing</title>
		<link>http://www.admail.net/info/2010/01/creating-image-based-emails-and-using-alternative-text-and-slicing/</link>
		<comments>http://www.admail.net/info/2010/01/creating-image-based-emails-and-using-alternative-text-and-slicing/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 19:26:25 +0000</pubDate>
		<dc:creator>Dan Lukens</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Sending Email]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Deliverability]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Slicing]]></category>

		<guid isPermaLink="false">http://www.admail.net/info/?p=768</guid>
		<description><![CDATA[Many email marketers choose to use image-based emails to create a seamless and professional look for their email campaigns despite the fact that quite a few email clients block images automatically. You can do this too, IF you know the right way to do it!
The main thing you have to accept when sending an image-based [...]]]></description>
		<wfw:commentRss>http://www.admail.net/info/2010/01/creating-image-based-emails-and-using-alternative-text-and-slicing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Open Rate: What does it all mean?</title>
		<link>http://www.admail.net/info/2010/01/the-open-rate-what-does-it-all-mean/</link>
		<comments>http://www.admail.net/info/2010/01/the-open-rate-what-does-it-all-mean/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:23:38 +0000</pubDate>
		<dc:creator>Dan Lukens</dc:creator>
				<category><![CDATA[Admail Services]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Sending Email]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Understanding Email]]></category>

		<guid isPermaLink="false">http://www.admail.net/info/?p=738</guid>
		<description><![CDATA[When confronted with statistics like open rates do you really understand what it all means? If you don't, you should. Be educated about your statistics and avoid analytic paralysis in your email marketing campaign.]]></description>
		<wfw:commentRss>http://www.admail.net/info/2010/01/the-open-rate-what-does-it-all-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple HTML Code Every Email Marketer Should Know</title>
		<link>http://www.admail.net/info/2010/01/simple-html-code-every-email-marketer-should-know/</link>
		<comments>http://www.admail.net/info/2010/01/simple-html-code-every-email-marketer-should-know/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:27:33 +0000</pubDate>
		<dc:creator>Dan Lukens</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Sending Email]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.admail.net/info/?p=575</guid>
		<description><![CDATA[Easy to use and remember html code that can be helpful in any marketer's tool chest.]]></description>
		<wfw:commentRss>http://www.admail.net/info/2010/01/simple-html-code-every-email-marketer-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Holiday &#8220;Gifts&#8221; In Email Builder 2.0</title>
		<link>http://www.admail.net/info/2009/12/upcoming-holiday-gifts-in-email-builder-2-0/</link>
		<comments>http://www.admail.net/info/2009/12/upcoming-holiday-gifts-in-email-builder-2-0/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 14:48:38 +0000</pubDate>
		<dc:creator>Dan Lukens</dc:creator>
				<category><![CDATA[Admail Services]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sending Email]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.admail.net/info/?p=700</guid>
		<description><![CDATA[Email Builder 2.0 is coming and its a holiday treat that all of our customers are bound to love!]]></description>
		<wfw:commentRss>http://www.admail.net/info/2009/12/upcoming-holiday-gifts-in-email-builder-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reprogram Your Brain To Send Good Emails: Use Thumbnails, Not Large Images</title>
		<link>http://www.admail.net/info/2009/12/reprogram-your-brain-to-send-good-emails-use-thumbnails-not-large-images/</link>
		<comments>http://www.admail.net/info/2009/12/reprogram-your-brain-to-send-good-emails-use-thumbnails-not-large-images/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:43:42 +0000</pubDate>
		<dc:creator>Dan Lukens</dc:creator>
				<category><![CDATA[Admail Services]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Sending Email]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[E-mail]]></category>
		<category><![CDATA[E-mail marketing]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>

		<guid isPermaLink="false">http://www.admail.net/info/?p=354</guid>
		<description><![CDATA[&#8220;A picture is worth a thousand words.&#8221; This phrase has been used for years to highlight the value of a good visual image. A phrase that has led many marketers to believe more pictures = better content.
One of the most difficult ideas for new email marketers to understand is that email doesn&#8217;t function like traditional [...]]]></description>
		<wfw:commentRss>http://www.admail.net/info/2009/12/reprogram-your-brain-to-send-good-emails-use-thumbnails-not-large-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two great, but largely overlooked ways to improve your email readership.</title>
		<link>http://www.admail.net/info/2009/12/two-great-but-largely-overlooked-ways-to-improve-your-email-readership/</link>
		<comments>http://www.admail.net/info/2009/12/two-great-but-largely-overlooked-ways-to-improve-your-email-readership/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 17:19:03 +0000</pubDate>
		<dc:creator>Dan Lukens</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Sending Email]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[email list]]></category>
		<category><![CDATA[tips and tricks]]></category>

		<guid isPermaLink="false">http://www.admail.net/info/?p=531</guid>
		<description><![CDATA[Picture this: You spend hours laboriously crafting the perfect email, one that you know your clients will love. You send it out, excitement engulfing you as you imagine how great the response will be. But as the results trickle in, they aren&#8217;t quite what you were expecting.
Could it be that your customer never received your [...]]]></description>
		<wfw:commentRss>http://www.admail.net/info/2009/12/two-great-but-largely-overlooked-ways-to-improve-your-email-readership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practices: Honesty is the Best Policy!</title>
		<link>http://www.admail.net/info/2009/11/in-direct-email-marketing-honesty-is-rewarded-and-deception-is-punished/</link>
		<comments>http://www.admail.net/info/2009/11/in-direct-email-marketing-honesty-is-rewarded-and-deception-is-punished/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:03:41 +0000</pubDate>
		<dc:creator>Dan Lukens</dc:creator>
				<category><![CDATA[Admail Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[E-mail address]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[Mail List]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.admail.net/info/?p=342</guid>
		<description><![CDATA[Advertising requires honesty and this applies, by law, to mass mailing sent out to mail lists. If your business uses html mass email marketing don't forget that your reputation depends on your following Federal Trade Commission guidelines. By using common sense and best practices, along with Admail's email builder, you can produce an effective and business-driving bulk email campaign.]]></description>
		<wfw:commentRss>http://www.admail.net/info/2009/11/in-direct-email-marketing-honesty-is-rewarded-and-deception-is-punished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
